HGLRC Talon 2 Inch 4S RC FPV Racing Drone ELRS RTF with Remote Controller FPV Goggles for Beginners
Oñemo'ã porãva

Jopói libre
Eg̃uahẽ porã Roymall-pe, ne renda jopói porã joguápe. Rohechakuaa ha roaguyje ne pytyvõ, ha roñe'ẽ aguyje jopói libre ndive. Ejogua vove, rejoguáta mba'eporã porã ha reñemomba'e jopói libre ndive. Eheka ore apopyrã ha ejuhu ne jopói perfecto.Mba'e rembosa'irã
Rojapo tembiapo rembosa'irã 2 ára peve.Ára sapy'agua oñemboare 2 ára.Oñemboare 5-7 ára mba'apo (Lunes a Viernes).Oñemboare sapy'a tetã ambuéva rupi.1. Devolución ha cambio
Roñemoneĩ devolución Roymall-gui añoite. Jopói libre ndojejapói devolución. Ejapo devolución oimeraẽva jopói ojeipurúva'ỹre.Roñemoneĩ devolución 3-5 ára mba'apo peve.Jopói personalizado ndojejapói devolución.Eñe'ẽ ore ndive. service@roymall.com térã Whatsapp: +86193598494712.Devuelta
Reguereko devuelta oimeraẽva jopói ojeipurúva'ỹre. Mba'e rembosa'irã ndojejapói devuelta.Eñe'ẽ ore ndive. service@roymall.com térã Whatsapp: +8619359849471Feature:
1.The take-off weight of the handheld quadcopter is less than 250g, which meets the flight standards and is stress-free;
2.Three preset flight modes and flight parameters for two different scenarios meet the needs of smooth flying at each stage;
3.Standard HGLRC wireless dongle, free from the constraints of cables, supports a variety of simulators, and allows practice anytime, anywhere;
4.The matching goggles are small in size and light in weight, and can match 0-700 degree myopia;
5.High-definition color screen charger, the battery status is clear at a glance;
6.Equipped with a special suitcase bag, everything you need for flying is in the bag, and there is no pressure to carry it out.
Specification:
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Itemfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Specificationfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">HGLRC Talonfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Frame: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">HGLRC Talonfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Flight Control: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">HGLRC SPECTER 15A AIOfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">MCU:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">STM32F411font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Gyroscope: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">MPU6000font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Flight Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ontrol Ffont-size:10.5000pt;mso-font-kerning:1.0000pt;">irmware: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">ZEUSF4EVOfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in Rfont-size:10.5000pt;mso-font-kerning:1.0000pt;">eceiver: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">UARTS R1 ExpressLRS 2.4Gfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in Rfont-size:10.5000pt;mso-font-kerning:1.0000pt;">eceiver Ffont-size:10.5000pt;mso-font-kerning:1.0000pt;">requency: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.4GHZfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Receiver Pfont-size:10.5000pt;mso-font-kerning:1.0000pt;">rotocol: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">CRSFfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Continuous Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">urrent: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">15Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Peak Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">urrent: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">18A (10s)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">ESC Ffont-size:10.5000pt;mso-font-kerning:1.0000pt;">irmware:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Q-H-50- Bluejay, 96kfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">VTX: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">ZEUS800mW VTX | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Motor:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">SPECTER 1303.5 5500KV(4S)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Propeller:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Gemfan2020 five-blade propellerfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">External font-size:10.5000pt;mso-font-kerning:1.0000pt;">Dfont-size:10.5000pt;mso-font-kerning:1.0000pt;">imensions:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">148x156x48mmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Wheelbase:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">106mmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Weight:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">117g+3font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Remote Control font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in ELRS:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">ELRS 2.4GHZfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in ELRS Rfont-size:10.5000pt;mso-font-kerning:1.0000pt;">efresh Rfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ate: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">250Hzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Remote Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ontrol Sfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ensor Tfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ype: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Pfont-size:10.5000pt;mso-font-kerning:1.0000pt;">otentiometer Sfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ensorfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Antenna: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Bfont-size:10.5000pt;mso-font-kerning:1.0000pt;">uilt-in ipex1 generation copper tube antennafont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Working Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;">oltage:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">6-8.4v DCfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Remote Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ontrol distance: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Gfont-size:10.5000pt;mso-font-kerning:1.0000pt;">reater than 500mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Output Ifont-size:10.5000pt;mso-font-kerning:1.0000pt;">nterface:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">TX module NANO bin (crsf protocol)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">TYPE-C(only charging and firmware flashing) font-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">3.5MM analog trainer portfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Charging: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">TYPE-C charging current 1.2Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">The charging time is about 3-4 hoursfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Remote Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ontrol Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">hannel: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">8 channelsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Bluetooth: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Bluetooth 4.2font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">ELRS Ffont-size:10.5000pt;mso-font-kerning:1.0000pt;">irmware Ufont-size:10.5000pt;mso-font-kerning:1.0000pt;">pgrade Mfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ethod:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">WIFl or TYPE-C Cable brushfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">ELRS FEjogua Paypal ndive Products related to this item
Loading related products...
❮
❯
Videos for similar product
Loading product videos...
❮
❯
Toys Hobbies & Robot Ranking
|